<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Recent Platform Newsletter Articles</title>
		<link>http://www.reconnectingamerica.org/news-center/platform-newsletter/</link>
		<atom:link href="http://www.reconnectingamerica.org/news-center/platform-newsletter/" rel="self" type="application/rss+xml" />
		<description>Recent Platform Newsletter Articles from Reconnecting America.</description>

		
		<item>
			<title>Fall 2012</title>
			<link>http://www.reconnectingamerica.org/news-center/platform-newsletter/2012/fall-2012/</link>
			<description>&lt;p&gt;Reconnecting America recently completed &lt;em&gt;&lt;a href=&quot;http://www.reconnectingamerica.org/http://reconnectingamerica.org/arewethereyet/home.php&quot;&gt;Are We There Yet?&lt;/a&gt;&lt;/em&gt;, a project that established benchmarks against which regions across America can be measured. Allison Brooks offers an overview of the report and all that went into it.&lt;/p&gt;
&lt;p&gt;Part of getting there – complete communities – involves our unique tools to help communities sort the implementation needs of transit communities. Abby Thorne-Lyman and Chris Yake explain this in “People + Places = Possiblity.”&lt;/p&gt;
&lt;p&gt;Much of this work would benefit from support in Congress. The transportation bill passed in June had positive points, but, by omission, some negatives. Sarah Kline explains the outcome of the wrangling in “What MAP-21 Means for Complete Communities.”&lt;/p&gt;</description>
			<pubDate>Mon, 15 Oct 2012 00:00:00 -0400</pubDate>
			
			
			<guid>http://www.reconnectingamerica.org/news-center/platform-newsletter/2012/fall-2012/</guid>
		</item>
		
		<item>
			<title>Spring 2012</title>
			<link>http://www.reconnectingamerica.org/news-center/platform-newsletter/2012/spring-2012/</link>
			<description>&lt;p&gt;Nothing better illustrates the breadth and reach of the issues Reconnecting America is involved in than the topics discussed in this issue of our newsletter. It is all there, from families in urban transit-oriented communities, to folks in rural neighborhoods who need to get to the doctor and communities reaching out to learn about livability, smart growth, and sustainability. It is because these issues affect people from Vermont to Gulfport and coast to coast, that Reconnecting America has been working with key congressional offices and partner organizations to promote transit-oriented development in the context of the surface transportation reauthorization bill currently being crafted on Capitol Hill.&lt;/p&gt;</description>
			<pubDate>Thu, 08 Mar 2012 17:26:55 -0500</pubDate>
			
			
			<guid>http://www.reconnectingamerica.org/news-center/platform-newsletter/2012/spring-2012/</guid>
		</item>
		
		<item>
			<title>Fall 2011</title>
			<link>http://www.reconnectingamerica.org/news-center/platform-newsletter/2011/fall-2011/</link>
			<description>&lt;p&gt;In the Fall 2011 issue, Reconnecting America's Sam Zimbabwe, the director of the Center for Transit-Oriented Development, discusses our work with regional stakeholders to articulate the benefits and challenges of transit and transitoriented development (TOD) in regions around the country. Policy Director Sarah Kline summarizes Congress' big challenges and Chief of Staff Allison Brooks and Deputy Policy Director Darnell Chadwick Grisby explore the implications for the nation of the America Fast Forward proposal that Los Angeles is pushing. Finally, Project Director Abigail Thorne-Lyman presents the second part of her series on collaborative partnerships, detailing what's needed to make this collaborations work.&lt;/p&gt;</description>
			<pubDate>Mon, 19 Sep 2011 01:00:00 -0400</pubDate>
			
			
			<guid>http://www.reconnectingamerica.org/news-center/platform-newsletter/2011/fall-2011/</guid>
		</item>
		
		<item>
			<title>Summer 2011 Platform Newsletter</title>
			<link>http://www.reconnectingamerica.org/news-center/platform-newsletter/2011/summer-2011-platform-newsletter/</link>
			<description>&lt;p&gt;Beyond our regular updates on what the Center for Transit-Oriented Development has been up to and the latest from our Policy team's efforts in Washington, DC, the Summer 2011 Platform newsletter looks at our involvement in collaborative efforts to support creation and preservation of equitable transit-oriented developments. In addition to an overview of our work across the nation, we take a detailed look at Denver's TOD collaboration and the Bay Area Transit-Oriented Affordable Housing Fund. The newletter also recaps our 2011 Transit Space Race report and introduces the new FTA-sponsored webinar series.&lt;/p&gt;</description>
			<pubDate>Tue, 28 Jun 2011 06:00:00 -0400</pubDate>
			
			
			<guid>http://www.reconnectingamerica.org/news-center/platform-newsletter/2011/summer-2011-platform-newsletter/</guid>
		</item>
		
		<item>
			<title>Winter 2011 Platform Newsletter</title>
			<link>http://www.reconnectingamerica.org/news-center/platform-newsletter/2011/winter-2011-platform-newsletter/</link>
			<description>&lt;p&gt;In our Winter 2011 Platform newsletter, Program Director Catherine Cox Blair explores our work in the Twin Cities and the Central Corridor TOD framework process.  And CTOD Director Sam Zimbabwe offers an update on our continuing research and technical assistance efforts. Policy Associate G. Sasha Forbes explains our inventory of TOD projects, and rounding out the newsletter is a discussion of the latest in our TOD series and a summary of our work supporting livable, sustainable communities.&lt;/p&gt;</description>
			<pubDate>Mon, 07 Feb 2011 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.reconnectingamerica.org/news-center/platform-newsletter/2011/winter-2011-platform-newsletter/</guid>
		</item>
		
		<item>
			<title>Fall 2010 Platform Newsletter</title>
			<link>http://www.reconnectingamerica.org/news-center/platform-newsletter/2010/fall-2010-platform-newsletter/</link>
			<description>&lt;p&gt;In our Fall 2010 newsletter, Policy Director Sarah Kline discusses work the led to development of 10 recommendations for federal program changes to more effectively  leverage federal funding in support of equitable TOD, and other policy work. Project Director Abigail Thorne-Lyman explains our work in Portland on the integretion of transportation and land use.  CTOD Director Sam Zimbabwe offers a glimpse at our work researching and providing technical assistance on equitable TOD, reducing GHG emissions  and identifying the links between TOD and employment. Chief of Staff Allison Brooks says goodbye to some old friends and welcomes new members to the staff. And Policy Associate Sasha Forbes explains the Mixed-Income TOD Action Guide tool.&lt;/p&gt;</description>
			<pubDate>Mon, 18 Oct 2010 00:00:00 -0400</pubDate>
			
			
			<guid>http://www.reconnectingamerica.org/news-center/platform-newsletter/2010/fall-2010-platform-newsletter/</guid>
		</item>
		
		<item>
			<title>Platform: Building The New Transit Town</title>
			<link>http://www.reconnectingamerica.org/news-center/platform-newsletter/2009/platform-building-the-new-transit-town/</link>
			<description>&lt;p&gt;Among the articles in this newsletter: Building The New Transit Town -- Reconnecting America’s New CEO Shares His Experiences; AARP, National Housing Trust and RA Report Finds Thousands Could Lose Affordable Apartments Near Transit; TOD Help For MPOs; CTOD Takes Its Transit and TOD Database Online; A TOD Strategy For Central Maryland; What Is The Definition Of “Successful TOD” In Los Angeles? and Can A Streetcar Capture Value In Washington D.C.?&lt;/p&gt;</description>
			<pubDate>Tue, 03 Nov 2009 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.reconnectingamerica.org/news-center/platform-newsletter/2009/platform-building-the-new-transit-town/</guid>
		</item>
		
		<item>
			<title>Platform Online June 2009</title>
			<link>http://www.reconnectingamerica.org/news-center/platform-newsletter/2009/platform-online-june-2009/</link>
			<description>&lt;p&gt;In this issue of Reconnecting America's e-newsletter is the announcement of a new book that should push public transit to the top of the conservative (and liberal) agenda; Mariia Zimmerman's testimony to Senate Banking; a briefing book on bringing equitable, sustainable TOD to scale; a new paper on how connecting destinations will help ensure high ridership; and a big welcome to Catherine Cox Blair, who has joined Reconnecting America and the Center for TOD team.&lt;/p&gt;</description>
			<pubDate>Tue, 02 Jun 2009 00:00:00 -0400</pubDate>
			
			
			<guid>http://www.reconnectingamerica.org/news-center/platform-newsletter/2009/platform-online-june-2009/</guid>
		</item>
		
		<item>
			<title>Platform Online April 2009</title>
			<link>http://www.reconnectingamerica.org/news-center/platform-newsletter/2009/platform-online-april-2009/</link>
			<description>&lt;p&gt;In this issue of Reconnecting America's monthly email newsletter are short case studies on essential TOD tools, prepared for US EPA and Phoenix LISC; a video of Michael Powell from Powell's Books talking about the economic development benefits of the Portland streetcar; a link to Senate Banking Committee testimony from CTOD's Shelley Poticha and Scott Bernstein, plus a link to the housing and transportation affordability index for 54 metro regions; and pie charts showing how three cities assembled funding for their streetcars.&lt;/p&gt;</description>
			<pubDate>Wed, 15 Apr 2009 00:00:00 -0400</pubDate>
			
			
			<guid>http://www.reconnectingamerica.org/news-center/platform-newsletter/2009/platform-online-april-2009/</guid>
		</item>
		
		<item>
			<title>Platform Online March 2009</title>
			<link>http://www.reconnectingamerica.org/news-center/platform-newsletter/2009/platform-online-march-2009/</link>
			<description>&lt;p&gt;This is Reconnecting America's second monthly email newsletter, with an update on the status of the streetcar movement in the U.S.; a link to a new mixed-income housing &quot;action guide&quot; that helps users select the suite of strategies best-suited for a particular neighborhood; news of the formal launch of the Transportation for America campaign and coalition that will be working on the next federal transportation bill; and a few more best practices from around the world.&lt;/p&gt;</description>
			<pubDate>Wed, 11 Mar 2009 00:00:00 -0400</pubDate>
			
			
			<guid>http://www.reconnectingamerica.org/news-center/platform-newsletter/2009/platform-online-march-2009/</guid>
		</item>
		
		<item>
			<title>Platform Online February 2009</title>
			<link>http://www.reconnectingamerica.org/news-center/platform-newsletter/2009/platform-online-february-2009/</link>
			<description>&lt;p&gt;This is the first monthly email newsletter from Reconnecting America, alerting you to two new reports with good news about property values near rail, an op-ed by former RA Board Member and noted urbanist Peter Calthorpe, and a U.S. map of transit cuts. Our newsletter will alert you to new tools, reports and best practices from the Center for Transit-Oriented Development, news about our colleagues, and occasional reports on the progress of Transportation for America's federal reauthorization campaign.&lt;/p&gt;</description>
			<pubDate>Tue, 03 Feb 2009 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.reconnectingamerica.org/news-center/platform-newsletter/2009/platform-online-february-2009/</guid>
		</item>
		
		<item>
			<title>Platform: Building the New Transit Town (November 2008)</title>
			<link>http://www.reconnectingamerica.org/news-center/platform-newsletter/2008/platform-building-the-new-transit-town-november-2008/</link>
			<description>&lt;p&gt;Hey ho, let's go, says Reconnecting America CEO Shelley Poticha, in the  cover story about the growing national consensus that we need to rethink  America's transportation investments. A separate article inside  discusses the work of the Transportation for America coalition, which  launched its Build for America initiative Oct. 15. In addition to a  summary of recent news items, the newsletter also offers a look at  recent and pending publications from Reconnecting America and Center for  Transit-Oriented Development.&lt;/p&gt;</description>
			<pubDate>Wed, 22 Oct 2008 00:00:00 -0400</pubDate>
			
			
			<guid>http://www.reconnectingamerica.org/news-center/platform-newsletter/2008/platform-building-the-new-transit-town-november-2008/</guid>
		</item>
		
		<item>
			<title>Reconnecting America&#39;s Winter 2008 newsletter</title>
			<link>http://www.reconnectingamerica.org/news-center/platform-newsletter/2008/reconnecting-america-s-winter-2008-newsletter/</link>
			<description>&lt;p&gt;Inside Reconnecting America's Winter 2008 newsletter: read how property near transit is holding its value in the downturn; review a TCRP study that finds TOD Reduces Car Trips By 50 Percent; ULI Says TOD A Best Bet in '08; learn how using typologies can simplify complex planning decisions, explore TOD and Climate Change&lt;/p&gt;</description>
			<pubDate>Fri, 01 Feb 2008 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.reconnectingamerica.org/news-center/platform-newsletter/2008/reconnecting-america-s-winter-2008-newsletter/</guid>
		</item>
		
		<item>
			<title>Platform: Building the New Transit Town (Autumn 2006)</title>
			<link>http://www.reconnectingamerica.org/news-center/platform-newsletter/2006/platform-building-the-new-transit-town-autumn-2006/</link>
			<description>&lt;p&gt;Shelley Poticha warns that it’s not enough just to build transit and expect that development will come; and, conversely, that developers should realize the extent to which they can leverage the public investment in transit: the lesson is that public-private ventures can realize benefits for all. Shelley and Gloria Ohland explain “Why streetcars and why now?” Gloria discusses how Denver’s TOD Strategic Plan is being used to prioritize TOD projects that can catalyze the market. And Mariia Zimmerman writes about the importance of creating and preserving diverse and equitable TOD.&lt;/p&gt;</description>
			<pubDate>Sun, 01 Oct 2006 00:00:00 -0400</pubDate>
			
			
			<guid>http://www.reconnectingamerica.org/news-center/platform-newsletter/2006/platform-building-the-new-transit-town-autumn-2006/</guid>
		</item>
		
		<item>
			<title>Platform: Building the New Transit Town (Autumn 2005)</title>
			<link>http://www.reconnectingamerica.org/news-center/platform-newsletter/2005/platform-building-the-new-transit-town-autumn-2005/</link>
			<description>&lt;p&gt;Shelley Poticha discusses lessons learned around the country about how the public sector can best “set the table” for TOD. Scott Bernstein and Carrie Makarewicz from the Center for Neighborhood Technology (a partner in the Center for TOD) discuss our Affordability Index, which calculates the sum of housing and transportation costs as a percent of income to show the savings that can result from living in transit-rich mixed-use communities. Gloria Ohland writes about how and where the private sector is helping finance new rail lines and stations. And more …&lt;/p&gt;</description>
			<pubDate>Sat, 01 Oct 2005 00:00:00 -0400</pubDate>
			
			
			<guid>http://www.reconnectingamerica.org/news-center/platform-newsletter/2005/platform-building-the-new-transit-town-autumn-2005/</guid>
		</item>
		

	</channel>
</rss>