Reconnecting at CNU Transportation Summit
Reconnecting America attended the Congress for New Urbanism Transportation Summit in Portland. Below are all of the Tweets from #cnutrans.
| User | Date | Time | Tweet |
|---|---|---|---|
| josephreaddy | 11/11/09 | 7:57 AM | RT @NewUrbanism: Don't miss this great #cnutrans report from @Streetsblog-SF Former Texas Rep Krusee says: No Road Pays for Itself. None ... |
| ResonantDev | 11/11/09 | 7:13 AM | #cnutrans report @Streetsblog-SF "No Road Pays for Itself." None. http://bit.ly/3g0mUb @HillsboroughMPO @ConnectUSHSR |
| NewUrbanism | 11/11/09 | 6:51 AM | Don't miss this great #cnutrans report from @Streetsblog-SF Former Texas Rep Krusee says: No Road Pays for Itself. None.http://bit.ly/3g0mUb |
| commers | 11/9/09 | 10:40 AM | Graphic from Donjek, Musty and Lander describes economic/fiscal impact of walkable transit-oriented development: http://ur.ly/38OC #CNUTrans |
| gosner | 11/7/09 | 10:44 AM | CNU Transpo Summit report-areas built b4 1950 are safer tahn those after: "Cul-de-sacs Kill!" http://j.mp/2Y8UC9 #CNUtrans |
| BruceMcF | 11/6/09 | 3:31 PM | RT @reconnecting Bike parking in car spaces. #cnutrans http://twitpic.com/oiwtr || What a loverly picture that is! |
| gbeltalliance | 11/6/09 | 3:14 PM | RT @reconnecting: A 10% increase in densities increases transit demand 2.4% #cnutrans |
| bikepedSCAG | 11/6/09 | 1:59 PM | RT @reconnecting: Bike parking in car spaces. #cnutrans http://twitpic.com/oiwtr |
| reconnecting | 11/6/09 | 1:45 PM | RT @StreetsblogSF: #cnutrans. Texas Rep Krusee says "No Road Pays for Itself. None." http://bit.ly/3g0mUb |
| reconnecting | 11/6/09 | 1:43 PM | Bike parking in car spaces. #cnutrans http://twitpic.com/oiwtr |
| StreetsblogSF | 11/6/09 | 1:39 PM | #cnutrans. Texas Rep Krusee says "No Road Pays for Itself. None." http://bit.ly/3g0mUb |
| CNT_tweets | 11/6/09 | 12:49 PM | RT @reconnecting: Frank: Biggest predictor of VMT was increases intersection density #cnutrans |
| russellpreston | 11/6/09 | 12:16 PM | RT @reconnecting: Lawrence Frank: As intersection density increases volatile organic compounds VOCs decrease. #cnutrans |
| lauraduran | 11/6/09 | 11:55 AM | RT @HoustonTomorrow: #cnutrans -Curtis: 80% of the cure for health care is eat less, walk more. |
| lauraduran | 11/6/09 | 11:53 AM | RT @HoustonTomorrow: #CNUtrans Scott Polikov: It's not about land use; it's about development patterns. |
| CNT_tweets | 11/6/09 | 11:46 AM | RT @reconnecting: Frank: A 10% increase in densities increases transit demand 2.4% #cnutrans |
| reconnecting | 11/6/09 | 10:04 AM | Frank: Biggest predictor of VMT was increases intersection density #cnutrans |
| reconnecting | 11/6/09 | 10:03 AM | Frank: A 10% increase in densities increases transi emand 2.4% #cnutrans |
| reconnecting | 11/6/09 | 10:00 AM | Lawrence Frank: As intersection density increases volatile organic compounds VOCs decrease. #cnutrans |
| svrdesign | 11/6/09 | 8:48 AM | RT @gosner CNU Transpo Summit is going on right now in Portland--follow at #CNUtrans - http://bit.ly/3VemoP |
| CNT_tweets | 11/6/09 | 7:43 AM | RT @gosner: CNU Transpo Summit is going on right now in Portland--follow at #CNUtrans - http://bit.ly/3VemoP |
| gosner | 11/6/09 | 7:32 AM | CNU Transpo Summit is going on right now in Portland--follow at #CNUtrans - http://bit.ly/3VemoP |
| urbandata | 11/5/09 | 10:18 PM | RT @reconnecting Krusee: Funding freeways w/ gas tax = huge transfer of wealth from cities to suburbs #cnutrans via @Tom_Harned |
| jsommer16 | 11/5/09 | 9:14 PM | RT @HoustonTomorrow #cnutrans Cortright: each 1 pt incr in Walk Score was associated with $700 to 3000 incr in home value |
| CNT_tweets | 11/5/09 | 8:19 PM | RT@NewUrbanism Scott Bernstein: 10-15 miles outside every major city, housing prices drop precipitously & transpo costs rise. #CNUtrans |
| romeroarch | 11/5/09 | 6:14 PM | RT @russellpreston RT @HoustonTomorrow #cnutrans Cortright: each 1 pt incr in Walk Score was associated with $700 to 3000 incr in home value |
| coreyvickers | 11/5/09 | 4:33 PM | RT @HoustonTomorrow: #cnutrans -Curtis: 80% of the cure for health care is eat less, walk more. - Right on! |
| urbandata | 11/5/09 | 4:26 PM | Too bad bike/ped =1% of Fed trans funds @t4america RT @HoustonTomorrow #cnutrans Curtis: 80% of cure for health care $ = eat less, walk more |
| urbandata | 11/5/09 | 4:20 PM | RT @NewUrbanism Scott Bernstein: 15mi outside every major city, housing prices drop precipitously & transpo costs rise #CNUtrans #realestate |
| HoustonTomorrow | 11/5/09 | 3:51 PM | #cnutrans -Curtis: So we need to meter up stuff and pay attention. |
| HoustonTomorrow | 11/5/09 | 3:51 PM | #cnutrans -Curtis: 80% of the cure for health care is eat less, walk more. |
| HoustonTomorrow | 11/5/09 | 3:50 PM | #cnutrans -Curtis: the busines model? services solutions! |
| Bigfreezer | 11/5/09 | 3:45 PM | Make no small plans RT @reconnecting: Bernstein: Burnham was really the first highway planner in Chicago #cnutrans (via @NewUrbanism) |
| HoustonTomorrow | 11/5/09 | 3:44 PM | #cnutrans -Curtis: IBM thinks this change could begin with university campuses reconfiguring |
| HoustonTomorrow | 11/5/09 | 3:41 PM | #cnutrans -Curtis: Young people don't believe it's all about competition, but about the commons |
| HoustonTomorrow | 11/5/09 | 3:40 PM | #cnutrans -Curtis: maybe people don't want more intersections, but want more choices for services |
| HoustonTomorrow | 11/5/09 | 3:39 PM | #cnutrans -Curtis: more and more products packaged where there's a service that's part of it. |
| HoustonTomorrow | 11/5/09 | 3:38 PM | #cnutrans -Curtis: better choices include ZipCar, Enterprise, U-Haul. Not more cars but better services-to get better cars into the system |
| HoustonTomorrow | 11/5/09 | 3:34 PM | #cnutrans -Curtis: Portland was the home of open source development because of its urban plan. The early folks just wanted to live there. |
| HoustonTomorrow | 11/5/09 | 3:33 PM | #cnutrans -Curtis: we're very focused on cities as the backbones for all these new changes. |
| HoustonTomorrow | 11/5/09 | 3:30 PM | #cnutrans -Curtis: we're looking for the architects who can tell us how to decompile a city into the cultural components |
| HoustonTomorrow | 11/5/09 | 3:29 PM | #cnutrans -Curtis: city success comes from changing the DNA, reconfiguring block by block |
| geoffreydgraham | 11/5/09 | 3:28 PM | 10-15 miles outside every major city, housing prices drop precipitously—& trans costs rise precipitously.#CNUtrans (via @NewUrbanism) |
| HoustonTomorrow | 11/5/09 | 3:27 PM | #cnutrans -Curtis: Which cities have the best last-mile choices? It's the one with local grocery stores, walkability. |
| HoustonTomorrow | 11/5/09 | 3:27 PM | #cnutrans -Curtis: IBM's global innovation outlook quit looking at technology |
| HoustonTomorrow | 11/5/09 | 3:25 PM | #cnutrans -Curtis: when IBM built a new facility we put it in New York because it didn't need any people. It operates lights out! |
| NewUrbanism | 11/5/09 | 3:23 PM | Scott Bernstein: 10-15 miles outside every major city, housing prices drop precipitously—& transportation costs rise precipitously.#CNUtrans |
| HoustonTomorrow | 11/5/09 | 3:23 PM | #cnutrans -Curtis: Half the global GDP is 500 companies - our customers. So we at IBM has a lot of influence with what happens. |
| HoustonTomorrow | 11/5/09 | 3:22 PM | #cnutrans -Curtis: global ecosystem needs local innovation |
| HoustonTomorrow | 11/5/09 | 3:22 PM | #cnutrans -Curtis: We need to find those innovators who can move fast, and that's at the city level |
| HoustonTomorrow | 11/5/09 | 3:20 PM | #cnutrans -Curtis: So what keeps us from having better choices is the inability to trigger acceleration of innovation in political policies. |
| HoustonTomorrow | 11/5/09 | 3:18 PM | #cnutrans -Curtis: Kenya has the most solar panels per capita - drive cell phone use |
| HoustonTomorrow | 11/5/09 | 3:17 PM | #cnutrans -Curtis: Shows chart showing that political change always lags behind technology, business, and social change. |
| HoustonTomorrow | 11/5/09 | 3:17 PM | #cnutrans -Curtis: Smart cities is all about smart service. |
| HoustonTomorrow | 11/5/09 | 3:15 PM | #cnutrans -Curtis: ZipCar, for instance, is a service. There are people who don't want a car, but want the use of a car |
| HoustonTomorrow | 11/5/09 | 3:15 PM | #cnutrans -IBM-Stan Curtis: we're almost past products. What people want now is services. The iPhone is not expensive; the service for it is |
| MikeLydon | 11/5/09 | 3:14 PM | #CNUtrans - not sure what IBM guy is talking about. |
| Tom_Harned | 11/5/09 | 3:09 PM | RT @reconnecting Mike Krusee: The funding of freeways through the gas tax is a huge transfer of wealth from cities to suburbs. #cnutrans |
| HoustonTomorrow | 11/5/09 | 3:07 PM | #cnutrans -IBM-Stan Curtis: the planet is really ramping up for economic competition - China especially |
| HoustonTomorrow | 11/5/09 | 3:03 PM | #cnutrans -IBM-Stan Curtis: Talking about outcomes from IBM's Smart Cities research |
| CNT_tweets | 11/5/09 | 2:36 PM | Working on it! RT@MikeLydon #CNUtrans - Scott Bernstein from CNT needs to write a book about the history of functional classification. |
| CNT_tweets | 11/5/09 | 2:28 PM | RT @Reconnecting - CNT President Scott Bernstein: Burnham was really the first highway planner in Chicago #cnutrans |
| NewUrbanism | 11/5/09 | 2:24 PM | Make no small plans (the exception) RT @reconnecting: Bernstein: Burnham was really the first highway planner in Chicago #cnutrans |
| reconnecting | 11/5/09 | 2:22 PM | Bermstein: Around 1903 Bion Arnold had patterns 4 workforce housing near transit lines. Parsons called this 'Social Engineering' #cnutrans |
| reconnecting | 11/5/09 | 2:16 PM | Bernstein: Burnham was really the first highway planner in Chicago #cnutrans |
| StreetsblogSF | 11/5/09 | 2:16 PM | RT @HoustonTomorrow: #CNUtrans Mike Krusee:No road we built in Texas paid for itself. None. |
| reconnecting | 11/5/09 | 2:15 PM | Bernstein: In the 1870s the idea of transportation replaces crowdedness #cnutrans |
| mannytmoto | 11/5/09 | 2:09 PM | RT @reconnecting RT @HoustonTomorrow: #CNUtrans Mike Krusee:No road we built in Texas paid for itself. None. |
| reconnecting | 11/5/09 | 2:02 PM | Bernstien: Demonstrating the economic value of development patterns and systems (water sewer roads etc) is important #cnutrans |
| HoustonTomorrow | 11/5/09 | 1:59 PM | #CNUtrans Ellen Greenberg: We get strong transit acceptability without changing density when there is a strong job center added. |
| StreetsblogSF | 11/5/09 | 1:53 PM | #cnutrans Krusee - we're not in this mess because we didn't have enough transportation funding, we divorced transpo from dev't patterns. |
| CNT_tweets | 11/5/09 | 1:52 PM | RT @HoustonTomorrow: #CNUtrans Jacky Grimshaw: We subsidize suburbanites in many other way, including cost of electricity and so forth. |
| CNT_tweets | 11/5/09 | 1:52 PM | RT @reconnecting: Jackie Grimshaw: We need to have performance metrics that show where we are going #cnutrans |
| StreetsblogSF | 11/5/09 | 1:50 PM | #cnutrans Scott Polikov - T4 proposal is blueprint, but not tied to funding outcomes - will create expectations that are unrealistic |
| HoustonTomorrow | 11/5/09 | 1:50 PM | #CNUtrans Polikov: it's not about more money, it's about wiser use of the money. Just having more money to do the same thing is wrong. |




Comments
There are currently no comments.