Tweeting From CNU17
A collection of Jeff Wood's Twitter activity during the 2009 CNU17 conference
Reconnecting America journeyed to the foot of the Rocky Mountains of Colorado for the 17th Congress for the New Urbanism in Denver. In order to cover the events and allow more people a view into the conference, we tweeted live some of the most pertinent comments made by presenters in several sessions related to how livable communities intersect with transportation options. Below is a listing of all the tweets from the conference. Follow the stream as we cover some key issues and folks at the CNU, from Mayors in Denver and Charlotte, experts on transportation and TOD, as well as lessons learned in terms of framing our issues. Enjoy!
@reconnecting
Sessions we covered:
- Next Gen
- Opening Plenary: Re-Urbanization of America
- American Recovery and Investment Act
- TOD 202
- Friday Plenary: Green Dividend
- Transit Ready Design
- Selling the Green Urban Advantage
- Integrating Transit into Urbanism
- New Tools for Low Carbon/High Performance Development
- The Street Manual Hits the Streets
Date | Tweet |
|---|---|
Sat Jun 13 16:43:05 2009 | Lynn Peterson: The greatest return in the transportation system comes from small fixes instead of large projects. #cnu17 |
Sat Jun 13 16:23:49 2009 | Scott Polikov: Texas is the first state to adopt the CNU Fixed ITE manual for designing roads. #cnu17 |
Sat Jun 13 14:32:45 2009 | @cwsjd99 but what he was saying is that he could have spent the $ on lasting shov read projects but he was restricted to pothole fills |
Fri Jun 12 21:08:55 2009 | Russ: You have to do things in the deis process to get it right. Adding on later is much harder #cnu17 |
Fri Jun 12 21:06:04 2009 | Russ: Created a place at Scaletbark that traded a little mobility for extra developable land to create place #cnu17 |
Fri Jun 12 21:03:11 2009 | Troy Russ: Infrastructure dictates the land use. Land use is never invited to he party because of infrastructure fight #cnu17 |
Fri Jun 12 21:00:08 2009 | Lethco: if we can reallocate parking in the system, we can create more community around the stations that have opportunity #cnu17 |
Fri Jun 12 20:57:50 2009 | Trent Lethco: differnent station areas perform in different ways when it comes to access. #Cnu17 |
Fri Jun 12 20:55:46 2009 | CNU #followfriday via @tomprete: @reconnecting @naparstek @cnuopensource@SmartCityTrends |
Fri Jun 12 20:49:44 2009 | GB Arrington: How do you fit elevated transit into the urban environment? We need to think about it in a new way, as urban #Cnu17 |
Fri Jun 12 18:46:59 2009 | RT @naparstek: Jacky Grimshaw: "At $25K to $30K per parking spot, we are investing more in storing cars then what cars r worth." #cnu17 |
Fri Jun 12 18:20:55 2009 | Coletta: We need to redefine the good life. There is a big challenge to getting it right. #cnu17 |
Fri Jun 12 18:15:36 2009 | Coletta: We need to figure out the meta narritive that people care about long term. #cnu17 |
Fri Jun 12 18:09:50 2009 | Carol Colletta: You need to connect to people in very simple ways. #cnu17 |
Fri Jun 12 17:57:40 2009 | Rather: Need to be 100% no jargon. Tell people what they can have, not what they can't have. #cnu17 |
Fri Jun 12 17:55:07 2009 | Rather: The green dividend work is the best I've heard in a way sell our ideas to people. #cnu17 |
Fri Jun 12 17:52:01 2009 | Rather: Stop talking about transect, stop talking about carbon. None of these things resonate with non-planners. #cnu17 |
Fri Jun 12 17:50:14 2009 | Robin Rather: People get that big oil is bad. But they care more about clean air and water than living downtown. #cnu17 |
Fri Jun 12 16:44:30 2009 | Canin: were able to plan to build electric streetcar for less than the previously planned golf course. Expect 50% of internal trips #cnu17 |
Fri Jun 12 16:41:49 2009 | Canin: Plan for 'restoration'was to concentrate development on 32% of overallland and reduce environ impact #cnu17 |
Fri Jun 12 16:37:46 2009 | Brian Canin: we need to shift focus from planning projects to subarea regional plans. #Cnu17 |
Fri Jun 12 16:24:50 2009 | @naparstek 10 minutes |
Fri Jun 12 16:24:28 2009 | Nichols: Will sacrifice some TOD potential to pull in retail at Sheridan station on Gold Line. #cnu17 |
Fri Jun 12 16:20:55 2009 | Kevin Nichols City of Arvada Co: Not all stations have equal capacity for creating place. #cnu17 |
Fri Jun 12 16:15:21 2009 | Pleasant: $9b expected around the north corridor in Charlotte #cnu17 |
Fri Jun 12 16:10:46 2009 | Pleasant: $1.45b in planned development translates to $18m in new tax base #cnu17 |
Fri Jun 12 16:07:09 2009 | Transit Ready Design: Danny Pleasant from Charlotte: we don't do rail just for transportation: we do it to orient land uses also #cnu17 |
Fri Jun 12 15:33:29 2009 | Calthorpe: The transit capacity should limit development on site in Toronto along subway and lrt, not the auto access #cnu17 |
Fri Jun 12 15:31:18 2009 | Calthorpe: A house in Alameda Point saves 5x ghg over central valley. Doesn't need as much Air Cond #cnu17 |
Fri Jun 12 15:27:37 2009 | Calthorp: A smart growth scenario for California would be = to taking all cars off the road for 8 years #cnu17 |
Fri Jun 12 15:21:12 2009 | RT @naparstek: Calthorpe: Daily VMT in Portland declined 11% from 96 to 02 while increasing 6% nationally. Regional planning matters. #cnu17 |
Fri Jun 12 03:42:13 2009 | Checking out this cool loft space Northeast of downtown #cnu17 http://twitpic.com/7675d |
Thu Jun 11 22:53:37 2009 | Lomenick: Cities should start picking off key parcels early before you publicize big plans #cnu17 |
Thu Jun 11 22:36:34 2009 | Lomenick: equity/debt control parking costs for development away from coasts Building types are more important 4 density feasibility #cnu17 |
Thu Jun 11 22:29:35 2009 | Lomenick: you have to have a very open dialog with cities when doing TOD. #cnu17 |
Thu Jun 11 22:14:08 2009 | RT @RacheyMT: "HSR is most imp. Econ investment this country will/can make in 21st century, without it we'll be a failed superpower.." #pnid |
Thu Jun 11 22:13:25 2009 | RT @naparstek: Howard Lerner: "We have 2 rebuild urb train stations + make them places that people want 2 go rather than go through." #cnu17 |
Thu Jun 11 22:11:20 2009 | Fogarty: There is a real misunderstanding of what is feasible and money you can make at higher densities #cnu17 |
Thu Jun 11 21:51:42 2009 | Arrington: Start the debate with pedestrian oriented instead of transit oriented to avoid the technology argument that will come #cnu17 |
Thu Jun 11 21:45:00 2009 | Cox-Blaire: We didn't start early enough on TOD education in Denver. #Cnu17 |
Thu Jun 11 21:11:34 2009 | Arrington: if you're office is 1/2 mile away the transit share is 10% vs 35% next to station in DC.. Residential more resilient. #Cnu17 |
Thu Jun 11 21:08:24 2009 | Arrington: there is a suburban bias in traffic standards. 50% less in TOD #Cnu17 |
Thu Jun 11 21:01:30 2009 | Arrington: we need to think of TOD at the district rather than just at the parcel and project level. #Cnu17 |
Thu Jun 11 20:52:29 2009 | Poticha: Biggest issue of implementation in TOD is bringing together all the actors that play a part #cnu17 |
Thu Jun 11 20:45:07 2009 | Tod202 Poticha: Density alone does not make for good Tod. Need placemaking. #Cnu17 |
Thu Jun 11 20:15:59 2009 | Tod202: Phrase of the day: Seeking the intellectual frontier. #cnu17 |
Thu Jun 11 20:08:43 2009 | TOD202 Session starting soon: Speakers include Art Lomenick, Catherine Cox Blair, GB Arrington, Nadine Fogarty, Shelley Poticha #cnu17 |
Thu Jun 11 19:47:50 2009 | McCrory: Shovel ready concept works against CNU principles. I wanted to put money into future transit projecti engineering #cnu17 |
Thu Jun 11 19:47:12 2009 | McCrory: felt we needed to build projects that would last a long time and leave a lasting legacy #cnu17 |
Thu Jun 11 19:46:36 2009 | McCrory: Lowering the peak energy usage is important. 4 to 7 pm is most important. More so than turning off lights at 4am #cnu17 |
Thu Jun 11 19:42:06 2009 | McCrory: felt we needed to build projects that would last a long time and leave a lasting legacy |
Thu Jun 11 19:40:10 2009 | McCrory: Shovel ready concept works against CNU principles. I wanted to put money into future transit projecti engineering |
Thu Jun 11 19:38:04 2009 | McCrory: Talking about ARRA. "Must be shovel ready" was a big mistake. Missed engineers and architects. Most of $ went to repaving roads |
Thu Jun 11 18:25:41 2009 | Parking deck next to the light rail station at Univ of Denver not transit oriented #cnu17 |
Thu Jun 11 17:07:09 2009 | Police Police me. Fare inspector checking tickets. #Cnu17 http://twitpic.com/74kgy |
Thu Jun 11 17:01:47 2009 | On the train to the Tech Center #cnu17 http://twitpic.com/74k0b |
Thu Jun 11 01:15:47 2009 | McCrory: Biggest mistake. Stopped communicating about transit after first transit election. Assumed it was a one time deal #cnu17 |
Thu Jun 11 01:13:10 2009 | McCrory: Vote on the policy before coming to the point where you have to make a decision #cnu17 |
Thu Jun 11 01:09:44 2009 | McCrory: The city that has more choices in jobs transpo and opportunity will win in sustainable future #cnu17 |
Thu Jun 11 01:04:46 2009 | McCrory: Dont sell a project, sell a vision #cnu17 |
Thu Jun 11 01:02:45 2009 | McCrory: if you want to be a good planner, show people pictures of what happens when you do nothing #cnu17 |
Thu Jun 11 01:00:39 2009 | McCrory: Transit is not a Republican or Democatic issue. #cnu17 |
Thu Jun 11 00:59:35 2009 | Charlotte Mayor Pat McCrory: I stole a lot of ideas from Denver #cnu17 |
Thu Jun 11 00:47:56 2009 | Hickenlooper: Transpo plans based on person trips instead of car trips #cnu17 |
Thu Jun 11 00:46:53 2009 | Hickenlooper: Got all 32 regional mayors to agree to build out Fastracks, 119 miles of new rail lines #cnu17 |
Thu Jun 11 00:44:39 2009 | Denver Mayor Hickenlooper: Many new urbanist projects built recently. Stapleton, Belmar, Prospect... #cnu17 |
Wed Jun 10 20:20:37 2009 | Listening to presentation on a develomemt in Denver that is zero net energy. Uses passive solar and integrated storm water management #cnu17 |
Wed Jun 10 16:41:19 2009 | Don't only need grass roots but grass tops #cnu17 |
Wed Jun 10 16:35:08 2009 | @DowntownDTown Next Gen on wednesday is free and evening pub crawls are free throughout #cnu17 www.cnunextgen.org |
Wed Jun 10 16:27:34 2009 | Push the principles of Jan Gehl and become an evangehlist! #cnu17 |
Wed Jun 10 16:25:03 2009 | Transit Alliance talks about educating citizens to help along public participation #cnu17 |
Wed Jun 10 15:59:23 2009 | At #CNU17 Next Gen we're talking about Bike Miami Days. "let's open up the roads instead of "closing" them" |
Tue Jun 09 20:45:46 2009 | Heading out to #CNU17 soon. In the meantime checkout www.reconnectingamerica.org for all tweets from the conference |
Mon Jun 08 19:15:57 2009 | New Urbanists Convene "California Congress" Aboard Historic Railcars http://bit.ly/j6ITP |
Posted June 15, 2009



